Budget 2025
Main budgets 2025

Every year we draw up a budget that serves as a basis for our activities.
This budget was also used to apply for a subsidy to the Ministry of Health, Welfare and Sport.
Our annual report then reported, among other things, what we actually realised and the costs. This is presented at our member conference.
For the year 2025 we use the following budget which is based on a number of focus areas.
Expenditures
Focus area | Budget (euro) |
---|---|
Contact (Members conference, Family day, etc.). | 39.200 |
Information services (website, communication, etc.). | 12.500 |
Advocacy (external conferences, memberships, social media, etc.). | 24.400 |
Supporting activities (board costs, bank costs, etc.). | 1.450 |
Back office (website hosting, financial administration, software licenses, graphical design, printing, marketing, etc.). | 10.000 |
Total | 87.550 |
Income
Post | Budget (euro) |
---|---|
Subsidy Ministery Health, Welfare and Sport | 68.150 |
Members contribution | 5.600 |
Donors & sponsors | 1.200 |
Other income | 2.600 |
Backoffice | 10.000 |
Total | 87.550 |
Projecten hebben een eigen begroting en deze valt buiten deze begroting. Project informatie